LED Neon Flex™ Red
LED Neon Flex™ White
LED Neon Flex™ Blue
LED Neon Flex™ Green
LED Neon Flex™ Yellow
LED Neon Flex™ Orange
LED Neon Flex™ Pink
LED Neon Flex™ RGB
Accessoires
Related links
Technical specifications
Variant
LED Neon Flex™ ACCESSOIRES
| Aluminium Channel | |||
| Type | Standard | METER | FEET |
| Length | 2 meter | 6.56 | |
| Width | Inside dimension | 15 mm | 0.005 |
| Outside dimension | 18 mm | 0.006 | |
| Height | 21 mm | 0.007 | |
| Type | RGB | METER | FEET |
| Length | 2 meter | 6.56 | |
| Width | Inside dimension | 22 mm | 0.005 |
| Width | Outside dimension | 25 mm | 0.006 |
| Height | 21 mm | 0.007 |
| POWER SUPPLY |
|||
| 240V | |||
| Type 1.6A | Check the specifications for each color for maximum length | ||
| Type 4.0A | Check the specifications for each color for maximum length |
| 24V | Standard | METER | FEET |
| Type J168 | Maximum length | 2,5 meter | 8.2 feet |
| Type J32 | Maximum length | 13 meter | 42.7 feet |
| Type J26 | Maximum length | 16 meter | 52.5 feet |
| Power supply RGB | |
| Controller SRC-181 |
| Other | |
| Connection pin | |
| Heat shrink | |
| Endcap standard | |
| Endcap RGB |


