LED Neon Flex™ Red
LED Neon Flex™ White
LED Neon Flex™ Blue
LED Neon Flex™ Green
LED Neon Flex™ Yellow
LED Neon Flex™ Orange
LED Neon Flex™ Pink
LED Neon Flex™ RGB
Accessoires
Related links
Technical specifications
Variant
LED Neon Flex™ GREEN
| Professional | Super Bright | Economical | ||
| LED Type | Special Ultra Bright LED | LED Type | Standard Brightness LED |
| UV Resistant | Yes | UV Resistant | Yes |
| Lifetime | 50.000 hours | Lifetime | 50.000 hours |
| IP | 65 | IP | 65 |
| VOLTAGE |
METER | FEET |
| Cutting unit | 0,91 | 2.99 |
| Number of LED's per unit | 72 pieces | 72 pieces |
| Watt per meter/3,28 feet | 3,94 watt | 3,94 watt |
| Maximum length | 80 meter | 262 feet |
| (connection 1.6A) | ||
| Maximum length | 150 meter | 820 feet |
| (connection 4.0A) | ||
| Lumen per meter/3,28 feet | 15,75 | 15,75 |
| Size LED Neon Flex™ | ||
| Width | 14,5 mm | 0.048 feet |
| Height | 27,5 mm | 0.09 feet |
| VOLTAGE 24V |
METER | FEET |
| Cutting unit | 7,6 cm | 0.25 feet |
| Number of LED per unit | 6 pieces | 6 pieces |
| Watt per meter/3,28 feet | 4,72 watt | 4,72 watt |
| Maximum length | ||
| Connection J168 | 2,5 meter | 8.2 feet |
| Connection J32 | 13 meter | 42.7 feet |
| Connection J26 | 16 meter | 52.5 feet |
| Lumen per meter/3,28 feet | 15,75 | 15,75 |
| Size LED Neon Flex™ | ||
| Width | 14,5 mm | 0.048 feet |
| Height | 27,5 mm | 0.09 feet |
Available DEMO
LED Neon Flex BLUE | 240V | 0,91 meter/2.99 feet | Including connection


