LED Neon Flex™ Red
LED Neon Flex™ White
LED Neon Flex™ Blue
LED Neon Flex™ Green
LED Neon Flex™ Yellow
LED Neon Flex™ Orange
LED Neon Flex™ Pink
LED Neon Flex™ RGB
Accessoires
Related links
Technical specifications
Variant
LED Neon Flex™ ORANGE
| Professional | Super Bright | Economical | ||
| LED Type | Special Ultra Bright LED | LED Type | Standard Brightness LED |
| UV Resistant | Yes | UV Resistant | Yes |
| Lifetime | 50.000 hours | Lifetime | 50.000 hours |
| IP | 65 | IP | 65 |
| VOLTAGE |
METER | FEET |
| Cutting unit | 1,52 | 4.99 |
| Number of LED's per unit | 120 pieces | 120 pieces |
| Watt per meter/3,28 feet | 3,15 watt | 3,15 watt |
| Maximum length | 100 meter | 328 feet |
| (connection 1.6A) | ||
| Maximum length | 250 meter | 810 feet |
| (connection 4.0A) | ||
| Lumen per meter/3,28 feet | 23,28 | 23.28 |
| Size LED Neon Flex™ | ||
| Width | 14,5 mm | 0.048 feet |
| Height | 27,5 mm | 0.09 feet |
| VOLTAGE 24V |
METER | FEET |
| Cutting unit | 10,1 cm | 0.33 feet |
| Number of LED per unit | 8 pieces | 8 pieces |
| Watt per meter/3,28 feet | 4,72 watt | 4,72 watt |
| Maximum length | ||
| Connection J168 | 2,5 meter | 8.2 feet |
| Connection J32 | 13 meter | 42.7 feet |
| Connection J26 | 16 meter | 52.5 feet |
| Lumen per meter/3,28 feet | 23,28 | 23.28 |
| Size LED Neon Flex™ | ||
| Width | 14,5 mm | 0.048 feet |
| Height | 27,5 mm | 0.09 feet |
Available DEMO
LED Neon Flex ORANGE | 240V | 1,52 meter/ 4.99 feet | Including connection


