LED Neon Flex™ Red
LED Neon Flex™ White
LED Neon Flex™ Blue
LED Neon Flex™ Green
LED Neon Flex™ Yellow
LED Neon Flex™ Orange
LED Neon Flex™ Pink
LED Neon Flex™ RGB
Accessoires
Related links
Technical specifications
Variant
LED Neon Flex™ BLUE
| Professional | Super Bright | Economical | ||
| LED Type | Special Ultra Bright LED | LED Type | Standard Brightness LED |
| UV Resistant | Yes | UV Resistant | Yes |
| Lifetime | 50.000 hours | Lifetime | 50.000 hours |
| IP | 65 | IP | 65 |
| VOLTAGE |
METER | FEET |
| Cutting unit | 0,91 | 2.99 |
| Number of LED's per unit | 216 pieces | 216 pieces |
| Watt per meter/3,28 feet | 13,1 watt | 13,1 watt |
| Maximum length | 120 meter | 394 feet |
| (connection SRC-181) | ||
| Lumen per meter/3,28 feet | n.a. | n.a. |
| Size LED Neon Flex™ | ||
| Width | 25 mm | 0.082 feet |
| Height | 27,5 mm | 0.09 feet |
| VOLTAGE 24V |
METER | FEET |
| n.a. |
Available DEMO
LED Neon Flex RGB | 240V | 0,91 meter/2.99 feet | Including connection SRC-181


